NBA Lines Dec 23
WAS 109-126 CHA
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 24:48 | 23 | 4 | 2 | 9 | 1 | 1 | 2 | ||
| Brandon Miller | 30:17 | 20 | 4 | 4 | 4 | 0 | 2 | - | 0 | |
| Moussa Diabaté | 35:44 | 12 | 0 | 18 | 1 | 0 | 0 | - | 0 | |
| Alex Sarr | 24:36 | 7 | 0 | 11 | 1 | 1 | 4 | 0 | ||
| Miles Bridges | 33:36 | 10 | 1 | 9 | 9 | 0 | 1 | 1 | ||
| Sion James | 23:44 | 13 | 1 | 4 | 4 | 1 | 0 | 0 | ||
| Kon Knueppel | 28:26 | 19 | 5 | 3 | 2 | 0 | 0 | 1 | ||
| Marvin Bagley III | 21:08 | 15 | 0 | 3 | 1 | 0 | 1 | 0 | ||
| CJ McCollum | 33:16 | 14 | 1 | 6 | 4 | 0 | 1 | 0 | ||
| Khris Middleton | 21:51 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| Tidjane Salaün | 21:36 | 11 | 1 | 6 | 1 | 1 | 1 | 0 | ||
| Tre Johnson | 21:25 | 12 | 2 | 3 | 2 | 1 | 0 | - | 0 | |
| Bilal Coulibaly | 23:26 | 14 | 3 | 5 | 1 | 0 | 1 | 1 | ||
| Justin Champagnie | 19:28 | 10 | 0 | 9 | 0 | 0 | 0 | - | 0 | |
| Collin Sexton | 16:03 | 12 | 2 | 1 | 2 | 0 | 1 | 0 | ||
| Bub Carrington | 15:11 | 6 | 2 | 5 | 2 | 0 | 0 | - | 1 | |
| Corey Kispert | 13:27 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | ||
| Josh Green | 11:17 | 3 | 1 | 2 | 2 | 0 | 0 | - | 0 | |
| Tre Mann | 11:38 | 3 | 1 | 2 | 1 | 0 | 0 | - | 0 | |
| Malaki Branham | 5:46 | 2 | 0 | 3 | 1 | 0 | 0 | - | 1 | |
| Kyshawn George | 31:21 | 2 | 0 | 2 | 6 | 0 | 0 | - | 3 | |
| Will Riley | 2:16 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Anthony Gill | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Tristan Vukcevic | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Pat Connaughton | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Liam McNeeley | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| AJ Johnson | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
BKN 114-106 PHI
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 31:27 | 27 | 1 | 6 | 4 | 0 | 2 | 3 | ||
| Paul George | 33:08 | 19 | 2 | 4 | 2 | 4 | 2 | 3 | ||
| Michael Porter Jr. | 33:40 | 28 | 5 | 5 | 1 | 2 | 0 | 3 | ||
| Day'Ron Sharpe | 20:44 | 9 | 1 | 11 | 6 | 1 | 0 | 0 | ||
| Nic Claxton | 27:16 | 16 | 0 | 10 | 2 | 1 | 0 | 1 | ||
| Egor Dëmin | 33:27 | 20 | 5 | 2 | 5 | 0 | 0 | 3 | ||
| Jared McCain | 39:13 | 10 | 1 | 9 | 4 | 2 | 0 | 2 | ||
| Andre Drummond | 16:34 | 12 | 0 | 13 | 0 | 0 | 0 | 1 | ||
| Eric Gordon | 17:06 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| Noah Clowney | 28:19 | 13 | 2 | 1 | 1 | 2 | 1 | 2 | ||
| Tyrese Maxey | 39:15 | 13 | 0 | 3 | 2 | 4 | 0 | 4 | ||
| Terance Mann | 30:10 | 4 | 0 | 5 | 4 | 0 | 1 | 2 | ||
| Tyrese Martin | 12:09 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | ||
| Ziaire Williams | 17:57 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Jabari Walker | 12:46 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | ||
| Adem Bona | 18:37 | 4 | 0 | 1 | 0 | 0 | 0 | - | 0 | |
| Justin Edwards | 20:25 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Nolan Traore | 14:25 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | ||
| Danny Wolf | 21:51 | 3 | 1 | 2 | 2 | 1 | 0 | - | 2 | |
| Kyle Lowry | 10:13 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | 1 |
| Johni Broome | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Hunter Sallis | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
CHI 126-123 ATL
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 31:00 | 22 | 1 | 1 | 15 | 2 | 0 | 1 | ||
| Jalen Johnson | 38:51 | 24 | 1 | 9 | 10 | 1 | 2 | 5 | ||
| Josh Giddey | 36:08 | 19 | 2 | 11 | 15 | 0 | 0 | 7 | ||
| Nikola Vučević | 30:55 | 21 | 1 | 10 | 4 | 0 | 1 | 0 | ||
| Vít Krejčí | 28:31 | 19 | 5 | 3 | 2 | 1 | 0 | - | 1 | |
| Coby White | 31:10 | 24 | 5 | 0 | 4 | 3 | 0 | 7 | ||
| Nickeil Alexander-Walker | 34:24 | 21 | 2 | 1 | 2 | 2 | 0 | 0 | ||
| Asa Newell | 21:10 | 13 | 3 | 7 | 0 | 2 | 1 | - | 3 | |
| Zaccharie Risacher | 20:49 | 10 | 2 | 7 | 3 | 1 | 1 | 0 | ||
| Matas Buzelis | 18:24 | 15 | 2 | 2 | 0 | 0 | 2 | 0 | ||
| Zach Collins | 17:40 | 10 | 0 | 7 | 2 | 0 | 1 | - | 1 | |
| Onyeka Okongwu | 35:57 | 10 | 0 | 7 | 3 | 0 | 0 | 1 | ||
| Kevin Huerter | 26:40 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | ||
| Tre Jones | 23:29 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Isaac Okoro | 22:05 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | ||
| Jalen Smith | 11:44 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | ||
| Ayo Dosunmu | 16:10 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | ||
| Luke Kennard | 20:46 | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | |
| Keaton Wallace | 8:29 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | |
| Patrick Williams | 5:34 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
NOP 118-141 CLE
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | 25:43 | 22 | 6 | 6 | 7 | 1 | 0 | 1 | ||
| Craig Porter Jr. | 22:17 | 12 | 2 | 8 | 8 | 2 | 1 | 1 | ||
| Donovan Mitchell | 29:40 | 27 | 2 | 4 | 4 | 1 | 0 | 3 | ||
| Derik Queen | 25:11 | 21 | 2 | 7 | 5 | 1 | 0 | 1 | ||
| Thomas Bryant | 21:43 | 15 | 2 | 7 | 1 | 0 | 2 | 0 | ||
| Jaylon Tyson | 24:39 | 18 | 2 | 6 | 2 | 0 | 1 | - | 0 | |
| Zion Williamson | 20:55 | 26 | 0 | 5 | 1 | 1 | 0 | 3 | ||
| Bryce McGowens | 30:36 | 8 | 1 | 7 | 3 | 3 | 0 | 1 | ||
| Jarrett Allen | 26:17 | 14 | 1 | 9 | 3 | 0 | 0 | 1 | ||
| Trey Murphy III | 26:26 | 14 | 2 | 3 | 5 | 1 | 0 | - | 2 | |
| Yves Missi | 12:48 | 7 | 0 | 2 | 2 | 1 | 2 | 1 | ||
| Dean Wade | 24:53 | 11 | 3 | 5 | 4 | 0 | 0 | - | 1 | |
| Darius Garland | 28:34 | 10 | 2 | 1 | 8 | 0 | 0 | - | 3 | |
| De'Andre Hunter | 24:07 | 10 | 0 | 2 | 1 | 2 | 1 | - | 1 | |
| Jeremiah Fears | 27:13 | 11 | 1 | 4 | 5 | 1 | 0 | 3 | ||
| Saddiq Bey | 26:08 | 11 | 1 | 3 | 2 | 0 | 0 | - | 0 | |
| Jose Alvarado | 25:24 | 6 | 2 | 2 | 2 | 1 | 0 | - | 2 | |
| Micah Peavy | 13:44 | 5 | 1 | 2 | 0 | 1 | 0 | - | 0 | |
| Nae'Qwan Tomlin | 3:49 | 2 | 0 | 0 | 0 | 1 | 1 | - | 0 | |
| Jordan Hawkins | 21:34 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | ||
| Karlo Matković | 10:01 | 2 | 0 | 5 | 0 | 0 | 0 | - | 1 | |
| Tyrese Proctor | 8:18 | 0 | 0 | 1 | 2 | 1 | 0 | - | 2 | |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
MIL 111-94 IND
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 37:51 | 24 | 2 | 6 | 5 | 3 | 0 | 1 | ||
| Ryan Rollins | 32:43 | 23 | 2 | 7 | 4 | 1 | 1 | 0 | ||
| T.J. McConnell | 20:39 | 16 | 0 | 2 | 6 | 0 | 0 | 2 | ||
| Pascal Siakam | 33:29 | 15 | 1 | 9 | 2 | 1 | 0 | 0 | ||
| Jay Huff | 20:55 | 9 | 1 | 7 | 3 | 1 | 1 | 1 | ||
| Bobby Portis | 31:44 | 14 | 0 | 9 | 2 | 0 | 0 | 1 | ||
| Kyle Kuzma | 34:36 | 15 | 1 | 7 | 2 | 0 | 2 | 5 | ||
| Myles Turner | 27:44 | 10 | 1 | 6 | 1 | 0 | 3 | 1 | ||
| Ethan Thompson | 26:07 | 3 | 1 | 5 | 1 | 2 | 2 | - | 1 | |
| Andrew Nembhard | 33:11 | 14 | 0 | 3 | 6 | 1 | 0 | 3 | ||
| Bennedict Mathurin | 33:53 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | ||
| Garrison Mathews | 11:06 | 6 | 2 | 2 | 0 | 1 | 0 | - | 0 | |
| Jericho Sims | 20:29 | 6 | 0 | 7 | 1 | 1 | 0 | 4 | ||
| Gary Harris | 16:13 | 5 | 1 | 2 | 1 | 0 | 1 | - | 1 | |
| Gary Trent Jr. | 4:56 | 5 | 1 | 2 | 1 | 0 | 0 | - | 0 | |
| Johnny Furphy | 18:55 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| AJ Green | 26:00 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | ||
| Cole Anthony | 1:14 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | |
| Kam Jones | 1:14 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | |
| James Wiseman | 11:41 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Andre Jackson Jr. | 1:14 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Amir Coffey | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Tony Bradley | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Pete Nance | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Taelon Peter | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Jarace Walker | 16:49 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Quenton Jackson | 7:59 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
TOR 112-91 MIA
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 35:55 | 27 | 0 | 8 | 4 | 0 | 0 | 3 | ||
| Sandro Mamukelashvili | 27:29 | 14 | 4 | 6 | 7 | 1 | 0 | - | 1 | |
| Immanuel Quickley | 35:28 | 18 | 1 | 5 | 7 | 1 | 1 | 2 | ||
| Collin Murray-Boyles | 24:45 | 11 | 1 | 12 | 0 | 3 | 1 | - | 3 | |
| Norman Powell | 35:04 | 17 | 1 | 6 | 6 | 2 | 0 | 3 | ||
| Bam Adebayo | 34:08 | 9 | 0 | 12 | 3 | 2 | 0 | 1 | ||
| Jamison Battle | 15:24 | 11 | 3 | 2 | 1 | 2 | 0 | - | 1 | |
| Jaime Jaquez Jr. | 35:40 | 21 | 1 | 2 | 2 | 0 | 1 | 4 | ||
| Dru Smith | 16:32 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | ||
| Brandon Ingram | 29:15 | 12 | 2 | 6 | 2 | 0 | 1 | - | 1 | |
| Jamal Shead | 19:00 | 8 | 2 | 2 | 4 | 1 | 1 | - | 3 | |
| Kel'el Ware | 21:06 | 5 | 1 | 9 | 0 | 2 | 0 | - | 0 | |
| Andrew Wiggins | 32:33 | 14 | 2 | 3 | 2 | 0 | 0 | 2 | ||
| Ja'Kobe Walter | 19:39 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | ||
| Ochai Agbaji | 21:11 | 5 | 1 | 5 | 1 | 0 | 1 | - | 1 | |
| Simone Fontecchio | 8:40 | 5 | 0 | 3 | 1 | 2 | 0 | 2 | ||
| Kasparas Jakučionis | 27:30 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | ||
| Gradey Dick | 11:53 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | ||
| Davion Mitchell | 27:08 | 3 | 1 | 1 | 2 | 1 | 0 | - | 2 | |
| Myron Gardner | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Keshad Johnson | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
DEN 130-131 DAL
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 36:25 | 29 | 5 | 7 | 14 | 4 | 0 | - | 4 | |
| Cooper Flagg | 39:44 | 33 | 4 | 9 | 9 | 1 | 1 | 2 | ||
| Jamal Murray | 37:19 | 31 | 3 | 7 | 14 | 1 | 0 | 3 | ||
| Anthony Davis | 35:52 | 31 | 1 | 9 | 4 | 3 | 0 | 1 | ||
| Tim Hardaway Jr. | 29:11 | 23 | 7 | 2 | 1 | 0 | 0 | - | 0 | |
| Bruce Brown | 26:29 | 13 | 1 | 7 | 3 | 1 | 1 | - | 2 | |
| Naji Marshall | 31:33 | 15 | 2 | 4 | 3 | 1 | 0 | 1 | ||
| Ryan Nembhard | 32:43 | 11 | 1 | 3 | 7 | 0 | 0 | - | 1 | |
| Caleb Martin | 24:50 | 9 | 0 | 4 | 3 | 2 | 0 | 2 | ||
| D'Angelo Russell | 15:05 | 9 | 3 | 2 | 4 | 0 | 0 | - | 0 | |
| Spencer Jones | 26:09 | 6 | 0 | 4 | 2 | 2 | 0 | - | 1 | |
| Jaden Hardy | 27:50 | 10 | 0 | 2 | 2 | 1 | 0 | - | 1 | |
| Cameron Johnson | 23:53 | 8 | 2 | 2 | 3 | 0 | 0 | - | 0 | |
| Daniel Gafford | 17:13 | 4 | 0 | 3 | 0 | 1 | 1 | - | 0 | |
| Julian Strawther | 12:15 | 8 | 2 | 2 | 0 | 0 | 0 | - | 0 | |
| Jonas Valančiūnas | 14:08 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Brandon Williams | 15:09 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Peyton Watson | 24:26 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | ||
| Jalen Pickett | 5:46 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Curtis Jones | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
NYK 104-115 MIN
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37:10 | 38 | 4 | 2 | 2 | 4 | 1 | 1 | ||
| Karl-Anthony Towns | 34:31 | 40 | 3 | 13 | 1 | 1 | 0 | 5 | ||
| Tyler Kolek | 31:26 | 20 | 2 | 11 | 8 | 3 | 0 | - | 2 | |
| Rudy Gobert | 37:45 | 11 | 0 | 16 | 2 | 2 | 3 | 1 | ||
| Josh Hart | 42:27 | 12 | 1 | 15 | 8 | 2 | 0 | 6 | ||
| Julius Randle | 33:20 | 25 | 0 | 6 | 3 | 1 | 0 | 3 | ||
| Donte DiVincenzo | 32:12 | 11 | 3 | 2 | 8 | 2 | 0 | 1 | ||
| Bones Hyland | 25:26 | 9 | 3 | 3 | 4 | 1 | 2 | - | 1 | |
| Mike Conley | 29:41 | 8 | 2 | 1 | 2 | 2 | 1 | 0 | ||
| Naz Reid | 24:55 | 8 | 2 | 11 | 1 | 0 | 2 | - | 1 | |
| Mitchell Robinson | 26:03 | 2 | 0 | 7 | 1 | 1 | 2 | - | 2 | |
| Mikal Bridges | 37:49 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Jaylen Clark | 13:46 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | ||
| Jordan Clarkson | 29:56 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | ||
| Mohamed Diawara | 10:07 | 3 | 1 | 0 | 0 | 1 | 0 | - | 0 | |
| Ariel Hukporti | 11:44 | 2 | 0 | 3 | 0 | 0 | 0 | - | 1 | |
| Pacôme Dadiet | 10:46 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | |
| Tosan Evbuomwan | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Kevin McCullar Jr. | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| Terrence Shannon Jr. | 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
OKC 110-130 SAS
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35:29 | 33 | 1 | 3 | 8 | 0 | 0 | 2 | ||
| Dylan Harper | 20:17 | 4 | 0 | 3 | 10 | 5 | 0 | - | 0 | |
| Jalen Williams | 31:31 | 17 | 1 | 6 | 8 | 2 | 0 | - | 3 | |
| Stephon Castle | 27:50 | 24 | 4 | 0 | 3 | 1 | 0 | 2 | ||
| Keldon Johnson | 22:14 | 25 | 5 | 1 | 1 | 0 | 0 | - | 1 | |
| Luke Kornet | 25:42 | 8 | 0 | 5 | 3 | 1 | 2 | 0 | ||
| Harrison Barnes | 25:45 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| Devin Vassell | 27:32 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | ||
| Luguentz Dort | 26:25 | 15 | 5 | 2 | 0 | 0 | 0 | - | 1 | |
| Isaiah Joe | 15:46 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | ||
| De'Aaron Fox | 33:40 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | ||
| Kenrich Williams | 13:15 | 10 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
| Victor Wembanyama | 23:08 | 12 | 1 | 5 | 3 | 0 | 0 | 3 | ||
| Isaiah Hartenstein | 25:39 | 8 | 0 | 12 | 0 | 0 | 0 | - | 3 | |
| Julian Champagnie | 22:09 | 4 | 0 | 10 | 0 | 1 | 1 | - | 3 | |
| Chet Holmgren | 27:08 | 7 | 1 | 3 | 1 | 0 | 1 | - | 0 | |
| Cason Wallace | 25:12 | 4 | 0 | 2 | 0 | 1 | 0 | - | 0 | |
| Kelly Olynyk | 2:20 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | |
| Carter Bryant | 2:20 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | |
| Aaron Wiggins | 11:04 | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| Chris Youngblood | 3:11 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | |
| Jordan McLaughlin | 2:20 | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | |
| Lindy Waters III | 2:20 | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | |
| Alex Caruso | 18:55 | 2 | 0 | 4 | 1 | 0 | 0 | - | 2 | |
| Bismack Biyombo | 2:20 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Branden Carlson | 3:11 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 |
| Brooks Barnhizer | 3:11 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
LAL 108-132 PHX
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | 28:06 | 16 | 4 | 4 | 8 | 3 | 0 | - | 2 | |
| Mark Williams | 21:23 | 18 | 0 | 9 | 2 | 0 | 2 | 0 | ||
| Devin Booker | 27:18 | 21 | 0 | 2 | 11 | 2 | 0 | 4 | ||
| Deandre Ayton | 27:26 | 12 | 0 | 10 | 1 | 3 | 0 | 2 | ||
| LeBron James | 25:46 | 23 | 3 | 2 | 6 | 0 | 0 | 0 | ||
| Dillon Brooks | 23:48 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jake LaRavia | 28:57 | 12 | 2 | 5 | 1 | 2 | 2 | 2 | ||
| Marcus Smart | 29:51 | 14 | 4 | 3 | 6 | 0 | 0 | - | 1 | |
| Royce O'Neale | 22:54 | 12 | 4 | 3 | 3 | 1 | 0 | - | 1 | |
| Jamaree Bouyea | 24:12 | 14 | 0 | 4 | 2 | 0 | 1 | - | 1 | |
| Jordan Goodwin | 21:40 | 8 | 2 | 1 | 3 | 2 | 0 | 1 | ||
| Oso Ighodaro | 20:47 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | ||
| Austin Reaves | 21:43 | 17 | 1 | 2 | 2 | 0 | 0 | 3 | ||
| Ryan Dunn | 28:21 | 4 | 0 | 7 | 2 | 1 | 1 | - | 2 | |
| Rasheer Fleming | 9:50 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Adou Thiero | 13:57 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | ||
| Nick Smith Jr. | 28:12 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| Jarred Vanderbilt | 19:53 | 5 | 1 | 5 | 1 | 0 | 0 | - | 2 | |
| Chris Mañon | 5:50 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 0 |
| Dalton Knecht | 14:26 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| Maxi Kleber | 8:47 | 2 | 0 | 2 | 1 | 0 | 0 | - | 1 | |
| Khaman Maluach | 5:50 | 2 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| Jaxson Hayes | 5:22 | 2 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| Nigel Hayes-Davis | 5:50 | 0 | 0 | 2 | 1 | 0 | 0 | - | 1 | |
| Bronny James | 9:50 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
MEM 137-128 UTA
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Santi Aldama | 34:25 | 37 | 7 | 5 | 7 | 1 | 0 | 3 | ||
| Kyle Filipowski | 34:49 | 25 | 2 | 13 | 4 | 0 | 2 | 1 | ||
| Jaren Jackson Jr. | 30:12 | 21 | 2 | 7 | 2 | 1 | 3 | 4 | ||
| Taylor Hendricks | 26:42 | 21 | 2 | 4 | 1 | 3 | 0 | 1 | ||
| GG Jackson | 29:31 | 18 | 2 | 9 | 1 | 0 | 1 | 0 | ||
| Cam Spencer | 32:13 | 11 | 2 | 3 | 13 | 0 | 0 | 1 | ||
| Jaylen Wells | 31:48 | 12 | 2 | 1 | 4 | 4 | 1 | 2 | ||
| Keyonte George | 34:03 | 24 | 4 | 2 | 4 | 1 | 0 | 2 | ||
| Jock Landale | 20:38 | 17 | 1 | 8 | 1 | 0 | 2 | 2 | ||
| Ace Bailey | 28:59 | 17 | 3 | 4 | 0 | 1 | 0 | - | 2 | |
| Svi Mykhailiuk | 22:14 | 9 | 1 | 4 | 3 | 3 | 0 | 1 | ||
| Isaiah Collier | 26:09 | 8 | 1 | 3 | 9 | 1 | 0 | 5 | ||
| Kentavious Caldwell-Pope | 19:32 | 11 | 1 | 1 | 3 | 1 | 0 | 1 | ||
| Christian Koloko | 10:01 | 2 | 0 | 4 | 0 | 2 | 1 | - | 0 | |
| Olivier-Maxence Prosper | 18:50 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | ||
| Javon Small | 12:26 | 0 | 0 | 2 | 7 | 1 | 0 | - | 1 | |
| Kevin Love | 28:36 | 6 | 2 | 6 | 3 | 0 | 0 | - | 1 | |
| Walter Clayton Jr. | 15:14 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brice Sensabaugh | 14:33 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | ||
| Cody Williams | 8:40 | 4 | 0 | 2 | 0 | 0 | 0 | - | 0 | |
| Jahmai Mashack | 0:21 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
ORL 110-106 POR
Final| Name | Mins | Pts | 3pt | Reb | Ast | Stl | Blk | Fg% | Ft% | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 35:36 | 23 | 4 | 4 | 5 | 3 | 3 | 4 | ||
| Tyus Jones | 34:56 | 16 | 4 | 4 | 7 | 1 | 0 | - | 0 | |
| Deni Avdija | 36:32 | 25 | 2 | 6 | 8 | 2 | 0 | 4 | ||
| Anthony Black | 32:32 | 22 | 4 | 7 | 6 | 2 | 0 | 3 | ||
| Caleb Love | 33:30 | 17 | 3 | 3 | 1 | 0 | 3 | - | 0 | |
| Donovan Clingan | 33:59 | 8 | 0 | 14 | 1 | 1 | 2 | - | 2 | |
| Wendell Carter Jr. | 30:47 | 14 | 1 | 7 | 1 | 1 | 1 | 0 | ||
| Shaedon Sharpe | 26:36 | 22 | 2 | 3 | 2 | 2 | 0 | 3 | ||
| Kris Murray | 28:05 | 13 | 1 | 6 | 1 | 0 | 1 | 1 | ||
